Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 10 Aug Details » | Tue 11 Aug Details » | Wed 12 Aug Details » | Thu 13 Aug Details » | Fri 14 Aug Details » | Sat 15 Aug Details » | Sun 16 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2570m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2570m Temperature | 23°C 11°C | 22°C 10°C | 24°C 10°C | 25°C 11°C | 25°C 11°C | 25°C 11°C | 26°C 11°C |
| Base 1040m Temperature | 32°C 17°C | 31°C 16°C | 32°C 16°C | 33°C 17°C | 33°C 17°C | 33°C 17°C | 33°C 17°C |
| Period of sunshine | 10.5 hrs. | 10 hrs. | 11.5 hrs. | 13 hrs. | 13 hrs. | 12.5 hrs. | 10 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 0 % | 5 % | 0 % | 0 % | 0 % | 0 % | 5 % |
| Humidity | 30 % | 38 % | 37 % | 36 % | 23 % | 24 % | 23 % |
| Pressure in hPa | 1019 | 1020 | 1022 | 1022 | 1019 | 1016 | 1014 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 1 l /m² | 1 l /m² | 2 l /m² | <1 l /m² | - | - | 3 l /m² |
| Snow line | 3919 m 3679 m | 4450 m 3741 m | 4144 m 3974 m | 4293 m 4067 m | 4364 m 4063 m | 4144 m 3910 m | 4248 m 3618 m |
| New snow Mtn. 2570m Base 1040m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2570m Ø in km/h Max in km/h | NW 6 7 | N 5 11 | N 5 11 | N 6 11 | N-N-W 6 7 | N-N-W 7 7 | N-N-W 7 11 |
| Base 1040m Ø in km/h Max in km/h | NW 6 7 | N 5 11 | N 5 11 | N 6 11 | N-N-W 6 7 | N-N-W 7 7 | N-N-W 6 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 5:35 AM | 5:37 AM | 5:38 AM | 5:40 AM | 5:41 AM | 5:43 AM | 5:44 AM |
| Sunrise Sunset | 6:09 AM 8:38 PM | 6:10 AM 8:36 PM | 6:12 AM 8:34 PM | 6:13 AM 8:33 PM | 6:14 AM 8:31 PM | 6:15 AM 8:29 PM | 6:17 AM 8:28 PM |
| Twilight end | 9:12 PM | 9:10 PM | 9:08 PM | 9:06 PM | 9:05 PM | 9:03 PM | 9:01 PM |
| Moonrise Moonset | 2:39 AM 7:33 PM | 4:02 AM 8:08 PM | 5:29 AM 8:34 PM | 6:52 AM 8:56 PM | 8:13 AM 9:14 PM | 9:30 AM 9:31 PM | 10:43 AM 9:48 PM |
Please select | Mon 10 Aug Details » | Tue 11 Aug Details » | Wed 12 Aug Details » | Thu 13 Aug Details » | Fri 14 Aug Details » | Sat 15 Aug Details » | Sun 16 Aug Details » |
Weather See / ski weather & mountain weather See
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday