Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2825m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 2825m Temperature | 26°C 14°C | 26°C 12°C | 29°C 11°C | 26°C 12°C | 26°C 12°C | 27°C 12°C | 26°C 12°C |
| Base 2500m Temperature | 28°C 15°C | 28°C 13°C | 31°C 12°C | 28°C 13°C | 28°C 13°C | 29°C 13°C | 28°C 13°C |
| Period of sunshine | 8.5 hrs. | 12.5 hrs. | 10.5 hrs. | 10.5 hrs. | 9 hrs. | 10 hrs. | 10 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 10 % | 0 % | 0 % | 0 % | 10 % | 5 % | 10 % |
| Humidity | 22 % | 17 % | 14 % | 18 % | 22 % | 20 % | 22 % |
| Pressure in hPa | 1014 | 1015 | 1016 | 1019 | 1018 | 1015 | 1013 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | <1 l /m² | - | - | 2 l /m² | 4 l /m² | 1 l /m² | 6 l /m² |
| Snow line | 5135 m 4928 m | 5228 m 4931 m | 5171 m 5037 m | 5125 m 4665 m | 5154 m 4850 m | 5164 m 4793 m | 5181 m 4654 m |
| New snow Mtn. 2825m Base 2500m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2825m Ø in km/h Max in km/h | S-S-E 10 18 | W-N-W 21 32 | N-N-W 12 18 | E-S-E 16 32 | N 9 36 | NE 9 14 | N 12 14 |
| Base 2500m Ø in km/h Max in km/h | S-S-E 10 18 | W-N-W 21 32 | N-N-W 12 18 | E-S-E 16 32 | N 9 36 | NE 9 14 | N 12 14 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 5:44 AM | 5:45 AM | 5:46 AM | 5:47 AM | 5:47 AM | 5:48 AM | 5:49 AM |
| Sunrise Sunset | 6:12 AM 8:04 PM | 6:12 AM 8:03 PM | 6:13 AM 8:02 PM | 6:14 AM 8:01 PM | 6:15 AM 8:00 PM | 6:16 AM 7:59 PM | 6:16 AM 7:58 PM |
| Twilight end | 8:32 PM | 8:31 PM | 8:30 PM | 8:29 PM | 8:27 PM | 8:26 PM | 8:25 PM |
| Moonrise Moonset | 11:09 PM 12:16 PM | 11:44 PM 1:26 PM | - 2:37 PM | 12:26 AM 3:50 PM | 1:19 AM 4:59 PM | 2:22 AM 5:59 PM | 3:34 AM 6:50 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Sipapu / ski weather & mountain weather Sipapu
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday