Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2825m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 2825m Temperature | 18°C 9°C | 18°C 8°C | 17°C 6°C | 17°C 6°C | 18°C 7°C | 11°C 8°C | 16°C 6°C |
| Base 2500m Temperature | 20°C 10°C | 20°C 9°C | 19°C 7°C | 19°C 7°C | 20°C 8°C | 13°C 9°C | 18°C 7°C |
| Period of sunshine | 5.5 hrs. | 10.5 hrs. | 11 hrs. | 9.5 hrs. | 9 hrs. | 5.5 hrs. | 7 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 70 % | 0 % | 0 % | 5 % | 10 % | 70 % | 10 % |
| Humidity | 58 % | 35 % | 25 % | 24 % | 34 % | 97 % | 49 % |
| Pressure in hPa | 1022 | 1017 | 1017 | 1017 | 1017 | 1023 | 1018 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 2 l /m² | 2 l /m² | - | - | 1 l /m² | 17 l /m² | 5 l /m² |
| Snow line | 4561 m 4119 m | 4720 m 3990 m | 4616 m 4170 m | 4648 m 4080 m | 4321 m 3998 m | 3982 m 3900 m | 4540 m 3921 m |
| New snow Mtn. 2825m Base 2500m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 2825m Ø in km/h Max in km/h | W-S-W 15 18 | W 20 36 | W-N-W 20 36 | W-S-W 14 32 | SW 18 25 | S 9 14 | NW 6 7 |
| Base 2500m Ø in km/h Max in km/h | W-S-W 15 18 | W 20 36 | W-N-W 20 36 | W-S-W 14 32 | SW 18 25 | S 9 14 | NW 6 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 6:21 AM | 6:22 AM | 6:23 AM | 6:23 AM | 6:24 AM | 6:25 AM | 6:26 AM |
| Sunrise Sunset | 6:47 AM 7:05 PM | 6:48 AM 7:03 PM | 6:48 AM 7:02 PM | 6:49 AM 7:00 PM | 6:50 AM 6:59 PM | 6:51 AM 6:57 PM | 6:52 AM 6:56 PM |
| Twilight end | 7:31 PM | 7:29 PM | 7:28 PM | 7:26 PM | 7:25 PM | 7:23 PM | 7:22 PM |
| Moonrise Moonset | 2:24 PM 11:40 PM | 3:12 PM - | 3:54 PM 12:35 AM | 4:30 PM 1:36 AM | 5:01 PM 2:37 AM | 5:29 PM 3:40 AM | 5:55 PM 4:42 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Sipapu / ski weather & mountain weather Sipapu
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday