Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2200m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 2200m Temperature | 15°C -2°C | 16°C -2°C | 17°C 0°C | 13°C 2°C | 15°C -1°C | 14°C 0°C | 8°C 3°C |
| Base 550m Temperature | 26°C 9°C | 27°C 9°C | 28°C 11°C | 24°C 13°C | 26°C 10°C | 25°C 11°C | 19°C 14°C |
| Period of sunshine | 14.5 hrs. | 14.5 hrs. | 9 hrs. | 7.5 hrs. | 13 hrs. | 8 hrs. | 7 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 0 % | 10 % | 15 % | 0 % | 15 % | 70 % |
| Humidity | 35 % | 33 % | 34 % | 41 % | 38 % | 38 % | 79 % |
| Pressure in hPa | 1015 | 1012 | 1011 | 1014 | 1017 | 1013 | 1010 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | - | <1 l /m² | 18 l /m² |
| Snow line | 4066 m 3542 m | 4136 m 4095 m | 4034 m 3632 m | 3487 m 3266 m | 3250 m 2997 m | 3264 m 2906 m | 3078 m 2852 m |
| New snow Mtn. 2200m Base 550m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2200m Ø in km/h Max in km/h | W-N-W 5 11 | W-N-W 5 11 | S-S-W 4 7 | W-N-W 6 11 | W 5 7 | S-S-W 4 7 | SE 3 11 |
| Base 550m Ø in km/h Max in km/h | W-N-W 5 11 | W-N-W 5 11 | S-S-W 4 7 | W-N-W 6 11 | W 5 7 | S-S-W 4 7 | SE 3 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 5:00 AM | 5:02 AM | 5:04 AM | 5:06 AM | 5:08 AM | 5:10 AM | 5:12 AM |
| Sunrise Sunset | 5:44 AM 9:20 PM | 5:46 AM 9:18 PM | 5:48 AM 9:16 PM | 5:49 AM 9:14 PM | 5:51 AM 9:12 PM | 5:53 AM 9:10 PM | 5:55 AM 9:08 PM |
| Twilight end | 10:04 PM | 10:02 PM | 10:00 PM | 9:57 PM | 9:55 PM | 9:53 PM | 9:50 PM |
| Moonrise Moonset | 10:47 PM 1:28 PM | 11:02 PM 2:57 PM | 11:27 PM 4:29 PM | - 5:58 PM | 12:05 AM 7:12 PM | 1:06 AM 8:03 PM | 2:29 AM 8:35 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Skeena Heliskiing / ski weather & mountain weather Skeena Heliskiing
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday