Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 14 Aug Details » | Sat 15 Aug Details » | Sun 16 Aug Details » | Mon 17 Aug Details » | Tue 18 Aug Details » | Wed 19 Aug Details » | Thu 20 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2030m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2030m Temperature | 23°C 12°C | 23°C 12°C | 21°C 12°C | 14°C 8°C | 18°C 7°C | 20°C 10°C | 19°C 11°C |
| Base 830m Temperature | 30°C 15°C | 31°C 16°C | 30°C 19°C | 18°C 15°C | 24°C 14°C | 26°C 17°C | 24°C 17°C |
| Period of sunshine | 13 hrs. | 12.5 hrs. | 8 hrs. | 6.5 hrs. | 8 hrs. | 9 hrs. | 8 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 0 % | 0 % | 20 % | 60 % | 10 % | 10 % | 70 % |
| Humidity | 28 % | 26 % | 34 % | 96 % | 56 % | 39 % | 52 % |
| Pressure in hPa | 1019 | 1015 | 1016 | 1017 | 1017 | 1012 | 1016 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | 4 l /m² | 25 l /m² | - | <1 l /m² | 2 l /m² |
| Snow line | 4193 m 4109 m | 4072 m 3817 m | 3816 m 3587 m | 3376 m 2864 m | 3712 m 2875 m | 3786 m 3516 m | 4079 m 3560 m |
| New snow Mtn. 2030m Base 830m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 2030m Ø in km/h Max in km/h | N 6 11 | N 7 7 | N-N-W 7 7 | N-N-W 7 14 | SW 6 11 | NW 5 11 | W 5 7 |
| Base 830m Ø in km/h Max in km/h | NE 6 7 | NE 7 7 | N-N-E 7 7 | NW 5 14 | SW 5 11 | N-N-W 5 7 | N 5 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 5:33 AM | 5:35 AM | 5:36 AM | 5:38 AM | 5:39 AM | 5:40 AM | 5:42 AM |
| Sunrise Sunset | 6:07 AM 8:25 PM | 6:08 AM 8:23 PM | 6:09 AM 8:21 PM | 6:10 AM 8:20 PM | 6:12 AM 8:18 PM | 6:13 AM 8:16 PM | 6:14 AM 8:14 PM |
| Twilight end | 8:59 PM | 8:57 PM | 8:55 PM | 8:53 PM | 8:51 PM | 8:49 PM | 8:47 PM |
| Moonrise Moonset | 8:05 AM 9:07 PM | 9:22 AM 9:24 PM | 10:36 AM 9:40 PM | 11:49 AM 9:58 PM | 1:01 PM 10:19 PM | 2:11 PM 10:44 PM | 3:20 PM 11:17 PM |
Please select | Fri 14 Aug Details » | Sat 15 Aug Details » | Sun 16 Aug Details » | Mon 17 Aug Details » | Tue 18 Aug Details » | Wed 19 Aug Details » | Thu 20 Aug Details » |
Weather Ski Juwel Alpbachtal Wildschönau / ski weather & mountain weather Ski Juwel Alpbachtal Wildschönau
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort