Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1925m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 1925m Temperature | 0°C -13°C | -2°C -13°C | -1°C -7°C | 1°C -7°C | 4°C -5°C | 0°C -12°C | 3°C -3°C |
| Base 1425m Temperature | 2°C -10°C | 0°C -10°C | 1°C -4°C | 3°C -4°C | 6°C -2°C | 2°C -9°C | 5°C 0°C |
| Period of sunshine | 5.5 hrs. | 8 hrs. | 7 hrs. | 5 hrs. | 5.5 hrs. | 3 hrs. | 11.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 70 % | 10 % | 10 % | 20 % | 20 % | 85 % | 0 % |
| Humidity | 96 % | 99 % | 83 % | 76 % | 93 % | 98 % | 21 % |
| Pressure in hPa | 1012 | 1028 | 1026 | 1026 | 1014 | 1014 | 1015 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 12 l /m² | - | 1 l /m² | 5 l /m² | 2 l /m² | 16 l /m² | - |
| Snow line | 922 m 65 m | 916 m 0 m | 1261 m 140 m | 1143 m 694 m | 1733 m 439 m | 641 m 0 m | 1647 m 0 m |
| New snow Mtn. 1925m Base 1425m | 12 cm 12 cm | - - | 1 cm 1 cm | 5 cm 5 cm | 2 cm 1 cm | 16 cm 16 cm | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1925m Ø in km/h Max in km/h | W-N-W 55 79 | SW 28 36 | W 36 50 | W-S-W 8 11 | W-N-W 32 40 | S-S-W 38 61 | W-S-W 28 32 |
| Base 1425m Ø in km/h Max in km/h | W-N-W 55 79 | SW 28 36 | W 36 50 | W-S-W 8 11 | W-N-W 32 40 | S-S-W 38 61 | W-S-W 28 32 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 6:06 AM | 6:04 AM | 6:02 AM | 6:00 AM | 5:58 AM | 5:56 AM | 5:54 AM |
| Sunrise Sunset | 6:35 AM 6:41 PM | 6:33 AM 6:42 PM | 6:31 AM 6:43 PM | 6:29 AM 6:45 PM | 6:27 AM 6:46 PM | 6:25 AM 6:47 PM | 6:23 AM 6:48 PM |
| Twilight end | 7:11 PM | 7:12 PM | 7:13 PM | 7:14 PM | 7:16 PM | 7:17 PM | 7:18 PM |
| Moonrise Moonset | 1:38 PM 4:31 AM | 2:47 PM 4:57 AM | 3:57 PM 5:19 AM | 5:07 PM 5:39 AM | 6:18 PM 5:57 AM | 7:32 PM 6:15 AM | 8:48 PM 6:35 AM |
Please select | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » |
Weather Soho Basin / ski weather & mountain weather Soho Basin
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday