Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2300m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2300m Temperature | 12°C 1°C | 5°C 1°C | 6°C 2°C | 8°C 4°C | 10°C 4°C | 9°C 5°C | 13°C 7°C |
| Base 1000m Temperature | 19°C 8°C | 15°C 8°C | 16°C 8°C | 19°C 7°C | 19°C 9°C | 19°C 10°C | 22°C 11°C |
| Period of sunshine | 3.5 hrs. | 6 hrs. | 7.5 hrs. | 11 hrs. | 7.5 hrs. | 11.5 hrs. | 11 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 70 % | 20 % | 0 % | 15 % | 0 % | 0 % |
| Humidity | 99 % | 84 % | 61 % | 44 % | 45 % | 53 % | 33 % |
| Pressure in hPa | 1016 | 1018 | 1021 | 1023 | 1022 | 1024 | 1023 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 23 l /m² | 2 l /m² | - | - | 2 l /m² | <1 l /m² | - |
| Snow line | 3558 m 2552 m | 3224 m 2451 m | 3163 m 2542 m | 3563 m 3042 m | 3692 m 2640 m | 3517 m 2882 m | 4315 m 3932 m |
| New snow Mtn. 2300m Base 1000m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 2300m Ø in km/h Max in km/h | W 19 22 | E-S-E 8 11 | W 7 11 | N-N-W 5 11 | W-S-W 14 14 | W 13 18 | SE 6 7 |
| Base 1000m Ø in km/h Max in km/h | N-N-W 7 14 | W-N-W 4 4 | N-N-W 6 11 | NW 5 11 | NW 5 7 | NW 5 11 | NW 6 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 6:17 AM | 6:18 AM | 6:20 AM | 6:21 AM | 6:23 AM | 6:24 AM | 6:25 AM |
| Sunrise Sunset | 6:48 AM 7:44 PM | 6:50 AM 7:42 PM | 6:51 AM 7:40 PM | 6:52 AM 7:38 PM | 6:54 AM 7:36 PM | 6:55 AM 7:34 PM | 6:56 AM 7:32 PM |
| Twilight end | 8:14 PM | 8:12 PM | 8:10 PM | 8:08 PM | 8:06 PM | 8:04 PM | 8:02 PM |
| Moonrise Moonset | 4:26 AM 7:00 PM | 5:48 AM 7:19 PM | 7:06 AM 7:36 PM | 8:21 AM 7:52 PM | 9:36 AM 8:09 PM | 10:49 AM 8:29 PM | 12:02 PM 8:52 PM |
Please select | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
Weather Sonnenkopf – Klösterle / ski weather & mountain weather Sonnenkopf – Klösterle
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort