Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2400m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2400m Temperature | 11°C 3°C | 9°C 0°C | 7°C -2°C | 8°C 0°C | 8°C -3°C | 9°C -3°C | 8°C -2°C |
| Base 950m Temperature | 27°C 14°C | 24°C 11°C | 22°C 9°C | 23°C 10°C | 22°C 11°C | 18°C 9°C | 21°C 10°C |
| Period of sunshine | 9.5 hrs. | 8.5 hrs. | 11 hrs. | 11 hrs. | 8.5 hrs. | 8.5 hrs. | 7.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 10 % | 10 % | 0 % | 0 % | 5 % | 10 % | 15 % |
| Humidity | 81 % | 13 % | 25 % | 68 % | 66 % | 75 % | 68 % |
| Pressure in hPa | 1025 | 1026 | 1024 | 1021 | 1017 | 1016 | 1012 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | - | 16 l /m² | - | - |
| Snow line | 3824 m 3379 m | 3301 m 3088 m | 3085 m 2754 m | 3239 m 3066 m | 3238 m 2131 m | 2727 m 1811 m | 2898 m 2600 m |
| New snow Mtn. 2400m Base 950m | - - | - - | - - | - - | 16 cm - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 2400m Ø in km/h Max in km/h | N-N-W 7 11 | NW 14 18 | N-N-W 19 29 | NW 11 14 | N 8 14 | E-N-E 8 9 | W 9 10 |
| Base 950m Ø in km/h Max in km/h | NW 5 7 | N 10 11 | N-N-W 9 14 | W-N-W 4 7 | E-S-E 5 7 | E-S-E 4 4 | S-S-E 3 4 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 6:26 AM | 6:27 AM | 6:28 AM | 6:30 AM | 6:31 AM | 6:32 AM | 6:34 AM |
| Sunrise Sunset | 6:56 AM 7:15 PM | 6:58 AM 7:13 PM | 6:59 AM 7:10 PM | 7:00 AM 7:08 PM | 7:02 AM 7:06 PM | 7:03 AM 7:04 PM | 7:04 AM 7:02 PM |
| Twilight end | 7:45 PM | 7:43 PM | 7:41 PM | 7:39 PM | 7:37 PM | 7:35 PM | 7:33 PM |
| Moonrise Moonset | 4:35 PM - | 5:06 PM 12:43 AM | 5:31 PM 1:52 AM | 5:51 PM 3:03 AM | 6:09 PM 4:14 AM | 6:25 PM 5:27 AM | 6:42 PM 6:39 AM |
Please select | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
Weather Speikboden – Skiworld Ahrntal / ski weather & mountain weather Speikboden – Skiworld Ahrntal
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday