Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1289m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1289m Temperature | 19°C 3°C | 19°C 4°C | 23°C 8°C | 24°C 10°C | 26°C 10°C | 24°C 9°C | 18°C 9°C |
| Base 1224m Temperature | 19°C 4°C | 19°C 5°C | 23°C 9°C | 24°C 11°C | 26°C 11°C | 24°C 10°C | 18°C 10°C |
| Period of sunshine | 7 hrs. | 11 hrs. | 11 hrs. | 11 hrs. | 10.5 hrs. | 10 hrs. | 6 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 15 % | 5 % | 0 % | 0 % | 5 % | 5 % | 15 % |
| Humidity | 43 % | 32 % | 22 % | 38 % | 31 % | 47 % | 75 % |
| Pressure in hPa | 1019 | 1020 | 1020 | 1020 | 1020 | 1019 | 1021 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 4 l /m² | - | - | - | - | - | 1 l /m² |
| Snow line | 3104 m 2092 m | 3706 m 2034 m | 3784 m 3566 m | 3677 m 3583 m | 3689 m 3589 m | 3725 m 3569 m | 3564 m 3134 m |
| New snow Mtn. 1289m Base 1224m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1289m Ø in km/h Max in km/h | N 8 25 | N 7 11 | N 6 7 | S-S-W 4 4 | N 3 4 | S-S-W 7 7 | S 7 11 |
| Base 1224m Ø in km/h Max in km/h | N 8 25 | N 7 11 | N 6 7 | S-S-W 4 4 | N 3 4 | S-S-W 7 7 | S 7 11 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 6:33 AM | 6:34 AM | 6:35 AM | 6:37 AM | 6:38 AM | 6:39 AM | 6:41 AM |
| Sunrise Sunset | 7:03 AM 7:08 PM | 7:05 AM 7:06 PM | 7:06 AM 7:04 PM | 7:07 AM 7:02 PM | 7:09 AM 7:00 PM | 7:10 AM 6:58 PM | 7:11 AM 6:56 PM |
| Twilight end | 7:39 PM | 7:36 PM | 7:34 PM | 7:32 PM | 7:30 PM | 7:28 PM | 7:26 PM |
| Moonrise Moonset | 6:10 PM 4:16 AM | 6:27 PM 5:28 AM | 6:43 PM 6:41 AM | 7:02 PM 7:57 AM | 7:23 PM 9:15 AM | 7:49 PM 10:36 AM | 8:24 PM 11:59 AM |
Please select | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » |
Weather St. Anton in Pflersch – Innerpflersch / ski weather & mountain weather St. Anton in Pflersch – Innerpflersch
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday