Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 13 Aug Details » | Fri 14 Aug Details » | Sat 15 Aug Details » | Sun 16 Aug Details » | Mon 17 Aug Details » | Tue 18 Aug Details » | Wed 19 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1820m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1820m Temperature | 25°C 13°C | 25°C 13°C | 22°C 14°C | 21°C 13°C | 15°C 12°C | 21°C 10°C | 21°C 12°C |
| Base 1356m Temperature | 28°C 16°C | 28°C 16°C | 25°C 17°C | 24°C 16°C | 18°C 15°C | 24°C 13°C | 24°C 15°C |
| Period of sunshine | 12.5 hrs. | 11.5 hrs. | 8 hrs. | 9 hrs. | 6.5 hrs. | 10 hrs. | 9 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 0 % | 0 % | 10 % | 10 % | 70 % | 10 % | 10 % |
| Humidity | 39 % | 42 % | 50 % | 56 % | 92 % | 43 % | 47 % |
| Pressure in hPa | 1023 | 1020 | 1017 | 1016 | 1017 | 1016 | 1015 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | 8 l /m² | 3 l /m² | 21 l /m² | - | 1 l /m² |
| Snow line | 4285 m 4073 m | 4223 m 3973 m | 4448 m 3761 m | 4333 m 3666 m | 3776 m 3447 m | 4161 m 3527 m | 4087 m 3922 m |
| New snow Mtn. 1820m Base 1356m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1820m Ø in km/h Max in km/h | NE 4 7 | SE 2 7 | S 3 18 | S 4 7 | NW 5 11 | W-S-W 5 7 | S 4 7 |
| Base 1356m Ø in km/h Max in km/h | NE 4 7 | SE 2 7 | S 3 18 | S 4 7 | NW 5 11 | W-S-W 5 7 | S 4 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 5:33 AM | 5:34 AM | 5:36 AM | 5:37 AM | 5:39 AM | 5:40 AM | 5:41 AM |
| Sunrise Sunset | 6:06 AM 8:25 PM | 6:07 AM 8:23 PM | 6:09 AM 8:21 PM | 6:10 AM 8:20 PM | 6:11 AM 8:18 PM | 6:12 AM 8:16 PM | 6:14 AM 8:15 PM |
| Twilight end | 8:58 PM | 8:57 PM | 8:55 PM | 8:53 PM | 8:51 PM | 8:49 PM | 8:47 PM |
| Moonrise Moonset | 6:45 AM 8:48 PM | 8:05 AM 9:06 PM | 9:22 AM 9:23 PM | 10:35 AM 9:40 PM | 11:48 AM 9:59 PM | 12:59 PM 10:20 PM | 2:09 PM 10:46 PM |
Please select | Thu 13 Aug Details » | Fri 14 Aug Details » | Sat 15 Aug Details » | Sun 16 Aug Details » | Mon 17 Aug Details » | Tue 18 Aug Details » | Wed 19 Aug Details » |
Weather St. Oswald (Kartitsch) / ski weather & mountain weather St. Oswald (Kartitsch)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday