Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 14 Sep Details » | Tue 15 Sep Details » | Wed 16 Sep Details » | Thu 17 Sep Details » | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1181m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1181m Temperature | 13°C 3°C | 16°C 0°C | 19°C 6°C | 13°C 8°C | 16°C 5°C | 16°C 4°C | 15°C 7°C |
| Base 600m Temperature | 16°C 6°C | 19°C 3°C | 22°C 9°C | 16°C 11°C | 19°C 8°C | 19°C 7°C | 18°C 10°C |
| Period of sunshine | 10 hrs. | 10.5 hrs. | 9 hrs. | 2.5 hrs. | 10.5 hrs. | 3 hrs. | 5.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 10 % | 5 % | 10 % | 85 % | 5 % | 85 % | 20 % |
| Humidity | 45 % | 39 % | 50 % | 100 % | 49 % | 74 % | 68 % |
| Pressure in hPa | 1019 | 1027 | 1026 | 1022 | 1022 | 1018 | 1011 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | <1 l /m² | - | - | 21 l /m² | - | 15 l /m² | 15 l /m² |
| Snow line | 3501 m 2467 m | 4378 m 3702 m | 4561 m 4202 m | 4235 m 3724 m | 4005 m 3505 m | 3914 m 2954 m | 4273 m 3813 m |
| New snow Mtn. 1181m Base 600m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1181m Ø in km/h Max in km/h | N-N-W 21 36 | S-S-W 8 14 | W 7 11 | E 4 7 | N-N-W 7 18 | S-S-E 5 7 | N-N-W 15 22 |
| Base 600m Ø in km/h Max in km/h | N-N-W 21 36 | S-S-W 8 14 | W 7 11 | E 4 7 | N-N-W 7 18 | S-S-E 5 7 | N-N-W 15 22 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 6:01 AM | 6:02 AM | 6:03 AM | 6:04 AM | 6:05 AM | 6:06 AM | 6:07 AM |
| Sunrise Sunset | 6:29 AM 7:03 PM | 6:30 AM 7:01 PM | 6:31 AM 6:59 PM | 6:33 AM 6:58 PM | 6:34 AM 6:56 PM | 6:35 AM 6:54 PM | 6:36 AM 6:52 PM |
| Twilight end | 7:32 PM | 7:30 PM | 7:28 PM | 7:27 PM | 7:25 PM | 7:23 PM | 7:21 PM |
| Moonrise Moonset | 10:27 AM 8:17 PM | 11:36 AM 8:45 PM | 12:43 PM 9:20 PM | 1:45 PM 10:01 PM | 2:41 PM 10:51 PM | 3:28 PM 11:49 PM | 4:07 PM - |
Please select | Mon 14 Sep Details » | Tue 15 Sep Details » | Wed 16 Sep Details » | Thu 17 Sep Details » | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » |
Weather Stratton / ski weather & mountain weather Stratton
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday