Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3210m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 3210m Temperature | 6°C 0°C | 1°C 0°C | 2°C -1°C | 3°C 0°C | 1°C -6°C | 1°C -5°C | 2°C -2°C |
| Base 1695m Temperature | 20°C 8°C | 20°C 8°C | 18°C 4°C | 15°C 3°C | 16°C 4°C | 14°C 4°C | 14°C 3°C |
| Period of sunshine | 10 hrs. | 10 hrs. | 11 hrs. | 11 hrs. | 8.5 hrs. | 9.5 hrs. | 10.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 5 % | 5 % | 0 % | 0 % | 5 % | 5 % | 5 % |
| Humidity | 47 % | 34 % | 20 % | 45 % | 50 % | 53 % | 53 % |
| Pressure in hPa | 1024 | 1029 | 1025 | 1022 | 1019 | 1015 | 1012 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | - | 15 l /m² | 7 l /m² | - |
| Snow line | 3914 m 3571 m | 3577 m 3269 m | 3346 m 3228 m | 3455 m 3196 m | 3422 m 2200 m | 2706 m 2202 m | 3030 m 2775 m |
| New snow Mtn. 3210m Base 1695m | - - | - - | - - | - - | 15 cm - | 7 cm - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 3210m Ø in km/h Max in km/h | W 33 58 | W-N-W 34 43 | NW 23 29 | W-N-W 17 22 | W-S-W 32 54 | E-S-E 7 14 | W-S-W 22 36 |
| Base 1695m Ø in km/h Max in km/h | W-S-W 5 7 | N 12 14 | N 10 14 | W-S-W 4 7 | SW 7 11 | N-N-E 5 7 | W-S-W 4 7 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 6:29 AM | 6:30 AM | 6:32 AM | 6:33 AM | 6:34 AM | 6:36 AM | 6:37 AM |
| Sunrise Sunset | 7:00 AM 7:18 PM | 7:01 AM 7:16 PM | 7:03 AM 7:14 PM | 7:04 AM 7:12 PM | 7:05 AM 7:10 PM | 7:07 AM 7:08 PM | 7:08 AM 7:06 PM |
| Twilight end | 7:49 PM | 7:47 PM | 7:45 PM | 7:43 PM | 7:41 PM | 7:39 PM | 7:37 PM |
| Moonrise Moonset | 4:41 PM - | 5:12 PM 12:45 AM | 5:36 PM 1:54 AM | 5:56 PM 3:05 AM | 6:13 PM 4:17 AM | 6:29 PM 5:30 AM | 6:45 PM 6:43 AM |
Please select | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » |
Weather Stubai Glacier (Stubaier Gletscher) / ski weather & mountain weather Stubai Glacier (Stubaier Gletscher)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday