Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2930m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2930m Temperature | 22°C 12°C | 22°C 10°C | 24°C 10°C | 25°C 12°C | 24°C 12°C | 26°C 14°C | 29°C 15°C |
| Base 2550m Temperature | 24°C 15°C | 24°C 13°C | 26°C 13°C | 27°C 15°C | 26°C 15°C | 28°C 17°C | 31°C 18°C |
| Period of sunshine | 11 hrs. | 13 hrs. | 13 hrs. | 10 hrs. | 7.5 hrs. | 10 hrs. | 12 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 10 % | 0 % | 0 % | 10 % | 70 % | 10 % | 0 % |
| Humidity | 22 % | 19 % | 17 % | 13 % | 21 % | 16 % | 13 % |
| Pressure in hPa | 1009 | 1009 | 1006 | 1004 | 1005 | 1004 | 1003 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | <1 l /m² | - | - |
| Snow line | 3939 m 3721 m | 4265 m 3478 m | 4508 m 4158 m | 4508 m 4218 m | 4771 m 4283 m | 4485 m 4296 m | 4457 m 4327 m |
| New snow Mtn. 2930m Base 2550m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2930m Ø in km/h Max in km/h | W-S-W 14 29 | W 10 18 | W 8 14 | W 9 14 | W 8 9 | W 10 22 | W-N-W 13 25 |
| Base 2550m Ø in km/h Max in km/h | W-S-W 14 29 | W 10 18 | W 8 14 | W 9 14 | W 8 9 | W 10 22 | W-N-W 13 25 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 4:47 AM | 4:48 AM | 4:49 AM | 4:50 AM | 4:52 AM | 4:53 AM | 4:54 AM |
| Sunrise Sunset | 5:18 AM 7:36 PM | 5:19 AM 7:34 PM | 5:20 AM 7:33 PM | 5:21 AM 7:32 PM | 5:22 AM 7:31 PM | 5:23 AM 7:29 PM | 5:24 AM 7:28 PM |
| Twilight end | 8:06 PM | 8:05 PM | 8:04 PM | 8:02 PM | 8:01 PM | 7:59 PM | 7:58 PM |
| Moonrise Moonset | 10:04 PM 11:10 AM | 10:31 PM 12:22 PM | 11:06 PM 1:37 PM | 11:50 PM 2:53 PM | - 4:07 PM | 12:46 AM 5:12 PM | 1:55 AM 6:05 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Suusamir (Too Ashu Pass) / ski weather & mountain weather Suusamir (Too Ashu Pass)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday