Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 437m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 437m Temperature | 19°C 7°C | 18°C 4°C | 20°C 6°C | 15°C 9°C | 20°C 7°C | 21°C 8°C | 22°C 11°C |
| Base 376m Temperature | 19°C 7°C | 18°C 4°C | 20°C 6°C | 15°C 9°C | 20°C 7°C | 21°C 8°C | 22°C 11°C |
| Period of sunshine | 7.5 hrs. | 11 hrs. | 9.5 hrs. | 5.5 hrs. | 10 hrs. | 10.5 hrs. | 5.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 15 % | 5 % | 5 % | 70 % | 0 % | 0 % | 15 % |
| Humidity | 49 % | 46 % | 44 % | 81 % | 50 % | 48 % | 42 % |
| Pressure in hPa | 1029 | 1027 | 1024 | 1021 | 1019 | 1015 | 1020 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | - | 4 l /m² | <1 l /m² | - | - |
| Snow line | 3155 m 2637 m | 3128 m 2933 m | 3351 m 2872 m | 2694 m 2062 m | 3378 m 2467 m | 3469 m 3296 m | 3314 m 2736 m |
| New snow Mtn. 437m Base 376m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 437m Ø in km/h Max in km/h | W-N-W 11 25 | N 7 14 | S 4 4 | W 9 32 | N-N-E 6 7 | W-S-W 6 14 | W 8 14 |
| Base 376m Ø in km/h Max in km/h | W-N-W 11 25 | N 7 14 | S 4 4 | W 9 32 | N-N-E 6 7 | W-S-W 6 14 | W 8 14 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 6:33 AM | 6:35 AM | 6:37 AM | 6:38 AM | 6:40 AM | 6:41 AM | 6:43 AM |
| Sunrise Sunset | 7:07 AM 7:23 PM | 7:08 AM 7:21 PM | 7:10 AM 7:18 PM | 7:11 AM 7:16 PM | 7:13 AM 7:14 PM | 7:14 AM 7:12 PM | 7:16 AM 7:09 PM |
| Twilight end | 7:56 PM | 7:53 PM | 7:51 PM | 7:49 PM | 7:47 PM | 7:44 PM | 7:42 PM |
| Moonrise Moonset | 5:34 PM 12:33 AM | 5:54 PM 1:46 AM | 6:10 PM 3:01 AM | 6:24 PM 4:16 AM | 6:36 PM 5:33 AM | 6:49 PM 6:50 AM | 7:03 PM 8:10 AM |
Please select | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » |
Weather Thämers Floss – Neukirchen (Knüll) / ski weather & mountain weather Thämers Floss – Neukirchen (Knüll)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday