Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » | Wed 12 Aug Details » | Thu 13 Aug Details » | Fri 14 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1920m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 1920m Temperature | 25°C 14°C | 26°C 16°C | 23°C 15°C | 20°C 15°C | 21°C 13°C | 21°C 13°C | 17°C 12°C |
| Base 975m Temperature | 31°C 18°C | 32°C 20°C | 29°C 19°C | 26°C 19°C | 27°C 17°C | 27°C 17°C | 23°C 16°C |
| Period of sunshine | 13 hrs. | 10.5 hrs. | 7.5 hrs. | 8 hrs. | 6.5 hrs. | 9 hrs. | 6.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 0 % | 5 % | 10 % | 15 % | 70 % | 70 % | 70 % |
| Humidity | 33 % | 30 % | 44 % | 47 % | 52 % | 49 % | 69 % |
| Pressure in hPa | 1011 | 1009 | 1011 | 1014 | 1015 | 1014 | 1017 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | 2 l /m² | 5 l /m² | 1 l /m² | 6 l /m² | 6 l /m² | 11 l /m² |
| Snow line | 4414 m 4290 m | 4779 m 4417 m | 4510 m 4163 m | 4302 m 3956 m | 4154 m 3994 m | 4277 m 4096 m | 4217 m 3810 m |
| New snow Mtn. 1920m Base 975m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1920m Ø in km/h Max in km/h | E-S-E 8 11 | E 7 11 | E 5 11 | W-N-W 5 11 | E-N-E 4 7 | E-N-E 5 7 | NE 5 7 |
| Base 975m Ø in km/h Max in km/h | E-S-E 8 11 | E 7 11 | E 5 11 | W-N-W 5 11 | E-N-E 4 7 | E-N-E 5 7 | NE 5 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 5:19 AM | 5:20 AM | 5:21 AM | 5:22 AM | 5:24 AM | 5:25 AM | 5:26 AM |
| Sunrise Sunset | 5:49 AM 7:56 PM | 5:50 AM 7:55 PM | 5:51 AM 7:54 PM | 5:52 AM 7:53 PM | 5:53 AM 7:51 PM | 5:54 AM 7:50 PM | 5:55 AM 7:49 PM |
| Twilight end | 8:26 PM | 8:25 PM | 8:24 PM | 8:22 PM | 8:21 PM | 8:19 PM | 8:18 PM |
| Moonrise Moonset | 12:20 AM 4:36 PM | 1:18 AM 5:41 PM | 2:27 AM 6:33 PM | 3:46 AM 7:15 PM | 5:06 AM 7:48 PM | 6:24 AM 8:15 PM | 7:39 AM 8:38 PM |
Please select | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » | Wed 12 Aug Details » | Thu 13 Aug Details » | Fri 14 Aug Details » |
Weather Tufandağ / ski weather & mountain weather Tufandağ
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday