Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 14 Sep Details » | Tue 15 Sep Details » | Wed 16 Sep Details » | Thu 17 Sep Details » | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2518m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2518m Temperature | 9°C 5°C | 13°C 6°C | 13°C 6°C | 8°C 4°C | 7°C 2°C | 7°C 2°C | 9°C 4°C |
| Base 1236m Temperature | 24°C 13°C | 23°C 12°C | 20°C 13°C | 13°C 13°C | 15°C 13°C | 21°C 11°C | 22°C 11°C |
| Period of sunshine | 11 hrs. | 11.5 hrs. | 8 hrs. | 4.5 hrs. | 5.5 hrs. | 7.5 hrs. | 9 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 0 % | 0 % | 60 % | 85 % | 70 % | 10 % | 10 % |
| Humidity | 81 % | 76 % | 88 % | 100 % | 76 % | 98 % | 90 % |
| Pressure in hPa | 1023 | 1020 | 1015 | 1016 | 1015 | 1022 | 1026 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | 5 l /m² | 14 l /m² | 12 l /m² | - | - |
| Snow line | 3443 m 3146 m | 4139 m 3762 m | 4052 m 3200 m | 3130 m 2834 m | 3118 m 2621 m | 3101 m 2762 m | 4042 m 3093 m |
| New snow Mtn. 2518m Base 1236m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2518m Ø in km/h Max in km/h | N-N-W 13 18 | W-N-W 9 11 | W-S-W 5 18 | S 13 18 | S 10 11 | SW 6 7 | N-N-W 7 14 |
| Base 1236m Ø in km/h Max in km/h | N-N-W 7 7 | W 6 7 | W-S-W 5 18 | N-N-E 5 7 | SW 4 7 | W 6 7 | W 7 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 6:18 AM | 6:20 AM | 6:21 AM | 6:22 AM | 6:24 AM | 6:25 AM | 6:26 AM |
| Sunrise Sunset | 6:49 AM 7:27 PM | 6:50 AM 7:25 PM | 6:52 AM 7:23 PM | 6:53 AM 7:21 PM | 6:54 AM 7:19 PM | 6:55 AM 7:17 PM | 6:57 AM 7:15 PM |
| Twilight end | 7:57 PM | 7:55 PM | 7:53 PM | 7:51 PM | 7:49 PM | 7:47 PM | 7:45 PM |
| Moonrise Moonset | 10:40 AM 8:25 PM | 11:52 AM 8:49 PM | 1:01 PM 9:20 PM | 2:07 PM 9:58 PM | 3:05 PM 10:45 PM | 3:54 PM 11:42 PM | 4:33 PM - |
Please select | Mon 14 Sep Details » | Tue 15 Sep Details » | Wed 16 Sep Details » | Thu 17 Sep Details » | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » |
Weather Val Gardena (Gröden) / ski weather & mountain weather Val Gardena (Gröden)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort