Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 573m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 573m Temperature | 8°C 3°C | 6°C 5°C | 9°C 5°C | 12°C 3°C | 11°C 2°C | 6°C 5°C | 5°C 3°C |
| Base 570m Temperature | 8°C 3°C | 6°C 5°C | 9°C 5°C | 12°C 3°C | 11°C 2°C | 6°C 5°C | 5°C 3°C |
| Period of sunshine | 3 hrs. | 2 hrs. | 4.5 hrs. | 9 hrs. | 4.5 hrs. | 1 hrs. | 1 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 70 % | 85 % | 15 % | 0 % | 15 % | 85 % | 85 % |
| Humidity | 57 % | 91 % | 54 % | 48 % | 50 % | 99 % | 98 % |
| Pressure in hPa | 1022 | 1022 | 1023 | 1023 | 1021 | 1006 | 1013 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 3 l /m² | 1 l /m² | - | - | - | 45 l /m² | 16 l /m² |
| Snow line | 1224 m 771 m | 1277 m 1124 m | 1251 m 1117 m | 2362 m 1209 m | 1546 m 1308 m | 1664 m 1067 m | 1579 m 729 m |
| New snow Mtn. 573m Base 570m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 573m Ø in km/h Max in km/h | W 3 18 | W-N-W 3 14 | W 3 14 | W-S-W 3 7 | N-N-W 4 7 | NE 7 36 | W-N-W 9 43 |
| Base 570m Ø in km/h Max in km/h | W 3 18 | W-N-W 3 14 | W 3 14 | W-S-W 3 7 | N-N-W 4 7 | NE 7 36 | W-N-W 9 43 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 6:40 AM | 6:39 AM | 6:38 AM | 6:37 AM | 6:36 AM | 6:35 AM | 6:34 AM |
| Sunrise Sunset | 7:08 AM 5:30 PM | 7:07 AM 5:30 PM | 7:06 AM 5:31 PM | 7:05 AM 5:32 PM | 7:04 AM 5:33 PM | 7:03 AM 5:34 PM | 7:02 AM 5:34 PM |
| Twilight end | 5:57 PM | 5:57 PM | 5:58 PM | 5:59 PM | 6:00 PM | 6:00 PM | 6:01 PM |
| Moonrise Moonset | 11:16 PM 9:42 AM | - 10:10 AM | 12:24 AM 10:43 AM | 1:37 AM 11:23 AM | 2:49 AM 12:13 PM | 4:00 AM 1:14 PM | 5:02 AM 2:25 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Vertikal Snow Sports – Canberra / ski weather & mountain weather Vertikal Snow Sports – Canberra
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
