Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1050m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1050m Temperature | 17°C 3°C | 14°C 5°C | 16°C 5°C | 18°C 5°C | 21°C 7°C | 22°C 9°C | 23°C 10°C |
| Base 760m Temperature | 19°C 4°C | 16°C 6°C | 18°C 6°C | 20°C 6°C | 23°C 8°C | 24°C 10°C | 25°C 11°C |
| Period of sunshine | 11 hrs. | 5.5 hrs. | 10.5 hrs. | 11 hrs. | 11 hrs. | 8.5 hrs. | 10 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 0 % | 20 % | 0 % | 0 % | 0 % | 15 % | 5 % |
| Humidity | 36 % | 53 % | 43 % | 38 % | 35 % | 34 % | 37 % |
| Pressure in hPa | 1023 | 1022 | 1022 | 1019 | 1017 | 1016 | 1012 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | 5 l /m² | - | - | - | - | - |
| Snow line | 3178 m 2621 m | 3005 m 1893 m | 3188 m 2203 m | 3500 m 3316 m | 3607 m 3459 m | 3740 m 3603 m | 3795 m 3609 m |
| New snow Mtn. 1050m Base 760m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1050m Ø in km/h Max in km/h | NW 6 7 | N-N-W 6 18 | N-N-W 4 7 | NW 5 7 | N-N-W 5 7 | N 6 7 | N 6 7 |
| Base 760m Ø in km/h Max in km/h | NW 6 7 | N-N-W 6 18 | N-N-W 4 7 | NW 5 7 | N-N-W 5 7 | N 6 7 | N 6 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 6:27 AM | 6:29 AM | 6:30 AM | 6:31 AM | 6:33 AM | 6:34 AM | 6:35 AM |
| Sunrise Sunset | 6:58 AM 7:06 PM | 7:00 AM 7:04 PM | 7:01 AM 7:02 PM | 7:02 AM 7:00 PM | 7:04 AM 6:58 PM | 7:05 AM 6:56 PM | 7:06 AM 6:54 PM |
| Twilight end | 7:37 PM | 7:35 PM | 7:33 PM | 7:31 PM | 7:29 PM | 7:27 PM | 7:25 PM |
| Moonrise Moonset | 5:50 PM 2:59 AM | 6:07 PM 4:11 AM | 6:23 PM 5:24 AM | 6:39 PM 6:37 AM | 6:57 PM 7:54 AM | 7:18 PM 9:13 AM | 7:44 PM 10:34 AM |
Please select | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » |
Weather Weißach/Hochkogel (Abschlepper Rosenegg) / ski weather & mountain weather Weißach/Hochkogel (Abschlepper Rosenegg)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday
