Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 36m | |||||||
| 1:00 AM | |||||||
| 4:00 AM | |||||||
| 7:00 AM | |||||||
| 10:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | |||||||
| 7:00 PM | |||||||
| 10:00 PM | |||||||
| Mtn. 36m Temperature | 22°C 13°C | 19°C 13°C | 23°C 11°C | 24°C 14°C | 22°C 16°C | 17°C 11°C | 18°C 12°C |
| Base 30m Temperature | 22°C 13°C | 19°C 13°C | 23°C 11°C | 24°C 14°C | 22°C 16°C | 17°C 11°C | 18°C 12°C |
| Period of sunshine | 11.5 hrs. | 7 hrs. | 14 hrs. | 9 hrs. | 7 hrs. | 9.5 hrs. | 7 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 15 % | 20 % | 5 % | 15 % | 20 % | 10 % | 60 % |
| Humidity | 55 % | 56 % | 39 % | 45 % | 53 % | 61 % | 57 % |
| Pressure in hPa | 1007 | 1019 | 1021 | 1016 | 1013 | 1019 | 1028 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | 1 l /m² | - | - | - | - | <1 l /m² |
| Snow line | 3173 m 2163 m | 2586 m 1759 m | 2555 m 2129 m | 3136 m 2668 m | 3056 m 2651 m | 2399 m 1741 m | 3566 m 1672 m |
| New snow Mtn. 36m Base 30m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 36m Ø in km/h Max in km/h | W-S-W 22 50 | W-N-W 16 36 | W 15 29 | SW 12 32 | W 16 40 | E-N-E 11 22 | E 10 14 |
| Base 30m Ø in km/h Max in km/h | W-S-W 22 50 | W-N-W 16 36 | W 15 29 | SW 12 32 | W 16 40 | E-N-E 11 22 | E 10 14 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 4:37 AM | 4:39 AM | 4:42 AM | 4:44 AM | 4:46 AM | 4:48 AM | 4:50 AM |
| Sunrise Sunset | 5:23 AM 9:01 PM | 5:25 AM 8:59 PM | 5:26 AM 8:57 PM | 5:28 AM 8:55 PM | 5:30 AM 8:53 PM | 5:32 AM 8:51 PM | 5:34 AM 8:49 PM |
| Twilight end | 9:46 PM | 9:44 PM | 9:41 PM | 9:39 PM | 9:37 PM | 9:34 PM | 9:32 PM |
| Moonrise Moonset | 10:33 PM 2:08 PM | 10:52 PM 3:42 PM | 11:24 PM 5:14 PM | - 6:34 PM | 12:16 AM 7:34 PM | 1:33 AM 8:10 PM | 3:08 AM 8:32 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather Whickham Thorns Outdoor Activity Centre / ski weather & mountain weather Whickham Thorns Outdoor Activity Centre
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday