Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2076m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2076m Temperature | 14°C 2°C | 8°C 2°C | 8°C 3°C | 10°C 5°C | 12°C 5°C | 12°C 5°C | 15°C 10°C |
| Base 1020m Temperature | 14°C 8°C | 13°C 6°C | 16°C 7°C | 18°C 7°C | 19°C 9°C | 19°C 11°C | 20°C 10°C |
| Period of sunshine | 3 hrs. | 6 hrs. | 8 hrs. | 11 hrs. | 7.5 hrs. | 11 hrs. | 10.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 20 % | 10 % | 0 % | 15 % | 5 % | 5 % |
| Humidity | 94 % | 69 % | 51 % | 47 % | 47 % | 58 % | 48 % |
| Pressure in hPa | 1016 | 1018 | 1021 | 1023 | 1022 | 1024 | 1023 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 11 l /m² | - | - | - | 5 l /m² | <1 l /m² | - |
| Snow line | 3429 m 2520 m | 3278 m 2991 m | 3127 m 2878 m | 3640 m 3069 m | 3766 m 2772 m | 3690 m 2932 m | 4302 m 4083 m |
| New snow Mtn. 2076m Base 1020m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 2076m Ø in km/h Max in km/h | W 22 29 | S-S-E 9 14 | NW 9 11 | W-N-W 8 11 | W-N-W 14 14 | W 13 18 | S 6 7 |
| Base 1020m Ø in km/h Max in km/h | W 9 14 | NE 5 11 | N-N-W 5 7 | N 5 7 | NW 7 7 | N 5 7 | N-N-E 6 7 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 6:21 AM | 6:22 AM | 6:23 AM | 6:25 AM | 6:26 AM | 6:28 AM | 6:29 AM |
| Sunrise Sunset | 6:52 AM 7:47 PM | 6:53 AM 7:45 PM | 6:55 AM 7:43 PM | 6:56 AM 7:41 PM | 6:57 AM 7:39 PM | 6:59 AM 7:37 PM | 7:00 AM 7:35 PM |
| Twilight end | 8:18 PM | 8:16 PM | 8:14 PM | 8:12 PM | 8:10 PM | 8:08 PM | 8:06 PM |
| Moonrise Moonset | 4:30 AM 7:03 PM | 5:52 AM 7:22 PM | 7:10 AM 7:39 PM | 8:25 AM 7:56 PM | 9:40 AM 8:13 PM | 10:52 AM 8:33 PM | 12:05 PM 8:56 PM |
Please select | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » | Sun 13 Sep Details » | Mon 14 Sep Details » | Tue 15 Sep Details » |
Weather Wildhaus – Gamserrugg (Toggenburg) / ski weather & mountain weather Wildhaus – Gamserrugg (Toggenburg)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort