Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2076m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2076m Temperature | 17°C 12°C | 16°C 9°C | 13°C 9°C | 17°C 12°C | 19°C 14°C | 20°C 9°C | 13°C 8°C |
| Base 1020m Temperature | 27°C 16°C | 23°C 16°C | 23°C 13°C | 25°C 13°C | 29°C 16°C | 28°C 16°C | 24°C 14°C |
| Period of sunshine | 12 hrs. | 8 hrs. | 12.5 hrs. | 13 hrs. | 11 hrs. | 9 hrs. | 10 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 5 % | 10 % | 5 % | 0 % | 5 % | 10 % | 5 % |
| Humidity | 53 % | 64 % | 54 % | 50 % | 38 % | 41 % | 49 % |
| Pressure in hPa | 1018 | 1020 | 1020 | 1017 | 1017 | 1014 | 1019 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | <1 l /m² | - | - | - | - | 3 l /m² | 3 l /m² |
| Snow line | 4182 m 3913 m | 4008 m 3773 m | 4088 m 3793 m | 4096 m 3988 m | 4049 m 3927 m | 4241 m 3374 m | 3600 m 3073 m |
| New snow Mtn. 2076m Base 1020m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 2076m Ø in km/h Max in km/h | SW 9 11 | W-N-W 11 22 | N-N-E 7 11 | SW 10 14 | W-S-W 14 18 | S 13 18 | N 11 14 |
| Base 1020m Ø in km/h Max in km/h | N-N-W 8 11 | NW 6 11 | N-N-E 7 11 | N-N-E 5 7 | NW 8 9 | W 11 14 | N 6 11 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 5:31 AM | 5:33 AM | 5:34 AM | 5:36 AM | 5:37 AM | 5:38 AM | 5:40 AM |
| Sunrise Sunset | 6:06 AM 8:50 PM | 6:07 AM 8:49 PM | 6:09 AM 8:47 PM | 6:10 AM 8:46 PM | 6:11 AM 8:44 PM | 6:12 AM 8:42 PM | 6:14 AM 8:41 PM |
| Twilight end | 9:26 PM | 9:24 PM | 9:22 PM | 9:21 PM | 9:19 PM | 9:17 PM | 9:15 PM |
| Moonrise Moonset | 11:21 PM 1:52 PM | 11:51 PM 3:13 PM | - 4:34 PM | 12:33 AM 5:49 PM | 1:30 AM 6:51 PM | 2:42 AM 7:39 PM | 4:05 AM 8:13 PM |
Please select | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » | Tue 11 Aug Details » |
Weather Wildhaus – Gamserrugg (Toggenburg) / ski weather & mountain weather Wildhaus – Gamserrugg (Toggenburg)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort