Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 16 Aug Details » | Mon 17 Aug Details » | Tue 18 Aug Details » | Wed 19 Aug Details » | Thu 20 Aug Details » | Fri 21 Aug Details » | Sat 22 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2150m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2150m Temperature | 19°C 10°C | 15°C 8°C | 13°C 7°C | 18°C 8°C | 17°C 9°C | 12°C 8°C | 14°C 8°C |
| Base 820m Temperature | 28°C 16°C | 20°C 13°C | 15°C 12°C | 28°C 14°C | 24°C 15°C | 17°C 13°C | 24°C 13°C |
| Period of sunshine | 7.5 hrs. | 6.5 hrs. | 4.5 hrs. | 9.5 hrs. | 7.5 hrs. | 7.5 hrs. | 8.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 70 % | 70 % | 85 % | 5 % | 70 % | 15 % | 10 % |
| Humidity | 53 % | 80 % | 81 % | 47 % | 64 % | 80 % | 54 % |
| Pressure in hPa | 1017 | 1014 | 1016 | 1010 | 1012 | 1013 | 1016 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 6 l /m² | 19 l /m² | 5 l /m² | 3 l /m² | 18 l /m² | 6 l /m² | - |
| Snow line | 3816 m 3408 m | 3500 m 2912 m | 3448 m 2906 m | 3747 m 3435 m | 3914 m 3398 m | 3621 m 3146 m | 3807 m 3257 m |
| New snow Mtn. 2150m Base 820m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 2150m Ø in km/h Max in km/h | N-N-W 6 14 | N-N-W 7 18 | W 6 7 | W 6 7 | S-S-E 4 7 | N-N-W 5 7 | NE 5 7 |
| Base 820m Ø in km/h Max in km/h | N-N-W 6 14 | NW 6 18 | S-S-W 5 7 | NW 6 7 | N-N-E 4 7 | N-N-W 5 7 | N 5 7 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 5:36 AM | 5:38 AM | 5:39 AM | 5:40 AM | 5:42 AM | 5:43 AM | 5:45 AM |
| Sunrise Sunset | 6:09 AM 8:21 PM | 6:10 AM 8:20 PM | 6:12 AM 8:18 PM | 6:13 AM 8:16 PM | 6:14 AM 8:14 PM | 6:16 AM 8:12 PM | 6:17 AM 8:11 PM |
| Twilight end | 8:55 PM | 8:53 PM | 8:51 PM | 8:49 PM | 8:47 PM | 8:45 PM | 8:43 PM |
| Moonrise Moonset | 10:36 AM 9:40 PM | 11:49 AM 9:58 PM | 1:01 PM 10:19 PM | 2:11 PM 10:44 PM | 3:20 PM 11:17 PM | 4:22 PM 11:58 PM | 5:17 PM - |
Please select | Sun 16 Aug Details » | Mon 17 Aug Details » | Tue 18 Aug Details » | Wed 19 Aug Details » | Thu 20 Aug Details » | Fri 21 Aug Details » | Sat 22 Aug Details » |
Weather Wildkogel – Neukirchen/Bramberg / ski weather & mountain weather Wildkogel – Neukirchen/Bramberg
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort