Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1376m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 1376m Temperature | 17°C 8°C | 19°C 12°C | 18°C 14°C | 14°C 14°C | 18°C 9°C | 16°C 8°C | 20°C 9°C |
| Base 1112m Temperature | 18°C 9°C | 20°C 13°C | 19°C 15°C | 15°C 15°C | 19°C 10°C | 17°C 9°C | 21°C 10°C |
| Period of sunshine | 9 hrs. | 5.5 hrs. | 6.5 hrs. | 2.5 hrs. | 7 hrs. | 8 hrs. | 10 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 5 % | 15 % | 70 % | 85 % | 10 % | 10 % | 0 % |
| Humidity | 64 % | 82 % | 86 % | 99 % | 69 % | 82 % | 53 % |
| Pressure in hPa | 1023 | 1020 | 1013 | 1006 | 1012 | 1018 | 1017 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | 2 l /m² | 15 l /m² | <1 l /m² | 7 l /m² | 3 l /m² |
| Snow line | 4513 m 4083 m | 4607 m 4336 m | 4697 m 4203 m | 5120 m 4549 m | 5272 m 4442 m | 4666 m 4091 m | 4186 m 3880 m |
| New snow Mtn. 1376m Base 1112m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1376m Ø in km/h Max in km/h | SE 12 25 | E-S-E 8 22 | E-S-E 6 18 | NW 5 14 | W-N-W 12 29 | E-S-E 8 18 | W 4 7 |
| Base 1112m Ø in km/h Max in km/h | SE 12 25 | E-S-E 8 22 | E-S-E 6 18 | NW 5 14 | W-N-W 12 29 | E-S-E 8 18 | W 4 7 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 4:58 AM | 4:59 AM | 5:00 AM | 5:01 AM | 5:02 AM | 5:02 AM | 5:03 AM |
| Sunrise Sunset | 5:25 AM 5:44 PM | 5:25 AM 5:43 PM | 5:26 AM 5:41 PM | 5:27 AM 5:40 PM | 5:28 AM 5:38 PM | 5:29 AM 5:37 PM | 5:30 AM 5:35 PM |
| Twilight end | 6:10 PM | 6:09 PM | 6:07 PM | 6:06 PM | 6:04 PM | 6:02 PM | 6:01 PM |
| Moonrise Moonset | 12:31 PM 9:37 PM | 1:24 PM 10:30 PM | 2:09 PM 11:28 PM | 2:48 PM - | 3:22 PM 12:29 AM | 3:51 PM 1:32 AM | 4:17 PM 2:35 AM |
Please select | Fri 18 Sep Details » | Sat 19 Sep Details » | Sun 20 Sep Details » | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » |
Weather Zao Sumikawa / ski weather & mountain weather Zao Sumikawa
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday