Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 6 Sep Details » | Mon 7 Sep Details » | Tue 8 Sep Details » | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2176m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2176m Temperature | 16°C 9°C | 18°C 11°C | 18°C 14°C | 14°C 6°C | 7°C 3°C | 10°C 5°C | 11°C 7°C |
| Base 1000m Temperature | 23°C 9°C | 26°C 14°C | 27°C 14°C | 19°C 11°C | 12°C 9°C | 20°C 8°C | 21°C 9°C |
| Period of sunshine | 11.5 hrs. | 7.5 hrs. | 10 hrs. | 6 hrs. | 4 hrs. | 9 hrs. | 11.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 0 % | 10 % | 5 % | 70 % | 85 % | 5 % | 0 % |
| Humidity | 44 % | 37 % | 28 % | 84 % | 91 % | 49 % | 44 % |
| Pressure in hPa | 1024 | 1023 | 1017 | 1011 | 1017 | 1023 | 1025 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | 2 l /m² | 3 l /m² | 28 l /m² | 16 l /m² | - | - |
| Snow line | 4352 m 3030 m | 4326 m 3487 m | 3706 m 3565 m | 3738 m 2826 m | 3220 m 2654 m | 3676 m 3219 m | 4154 m 3040 m |
| New snow Mtn. 2176m Base 1000m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 2176m Ø in km/h Max in km/h | W-S-W 7 7 | NW 6 11 | S 6 11 | S 9 14 | NE 8 11 | S-S-W 7 11 | SE 5 7 |
| Base 1000m Ø in km/h Max in km/h | N 5 7 | N 6 11 | N 6 7 | N-N-E 5 11 | N-N-E 4 7 | N-N-E 5 11 | NE 4 7 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 5:59 AM | 6:00 AM | 6:02 AM | 6:03 AM | 6:04 AM | 6:06 AM | 6:07 AM |
| Sunrise Sunset | 6:30 AM 7:36 PM | 6:31 AM 7:34 PM | 6:33 AM 7:32 PM | 6:34 AM 7:30 PM | 6:35 AM 7:28 PM | 6:37 AM 7:26 PM | 6:38 AM 7:24 PM |
| Twilight end | 8:07 PM | 8:05 PM | 8:03 PM | 8:01 PM | 7:59 PM | 7:57 PM | 7:55 PM |
| Moonrise Moonset | 12:07 AM 5:17 PM | 1:25 AM 5:55 PM | 2:48 AM 6:23 PM | 4:12 AM 6:45 PM | 5:33 AM 7:04 PM | 6:51 AM 7:21 PM | 8:07 AM 7:38 PM |
Please select | Sun 6 Sep Details » | Mon 7 Sep Details » | Tue 8 Sep Details » | Wed 9 Sep Details » | Thu 10 Sep Details » | Fri 11 Sep Details » | Sat 12 Sep Details » |
Weather Zauchensee/Flachauwinkl / ski weather & mountain weather Zauchensee/Flachauwinkl
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday