Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3899m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 3899m Temperature | 2°C -2°C | 5°C -1°C | 5°C 0°C | 2°C -8°C | 2°C -4°C | 5°C 0°C | 4°C 0°C |
| Base 1562m Temperature | 21°C 9°C | 20°C 9°C | 20°C 8°C | 15°C 4°C | 16°C 4°C | 20°C 7°C | 21°C 10°C |
| Period of sunshine | 10 hrs. | 11 hrs. | 11 hrs. | 10.5 hrs. | 11 hrs. | 11 hrs. | 8 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 5 % | 0 % | 5 % | 5 % | 0 % | 0 % | 10 % |
| Humidity | 44 % | 42 % | 47 % | 47 % | 46 % | 43 % | 38 % |
| Pressure in hPa | 1027 | 1024 | 1022 | 1020 | 1017 | 1017 | 1021 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 4012 m 3842 m | 4253 m 4058 m | 4269 m 3721 m | 3680 m 2621 m | 3221 m 2622 m | 3987 m 3748 m | 3932 m 3674 m |
| New snow Mtn. 3899m Base 1562m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 3899m Ø in km/h Max in km/h | N-N-W 12 14 | N-N-W 14 22 | NW 11 14 | W-N-W 18 32 | N-N-W 12 13 | N-N-W 11 14 | W-S-W 6 11 |
| Base 1562m Ø in km/h Max in km/h | N 9 14 | N-N-E 8 11 | N 6 7 | N-N-W 10 14 | N-N-E 7 11 | N-N-E 6 7 | N-N-E 5 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 6:43 AM | 6:44 AM | 6:46 AM | 6:47 AM | 6:48 AM | 6:50 AM | 6:51 AM |
| Sunrise Sunset | 7:14 AM 7:28 PM | 7:15 AM 7:26 PM | 7:16 AM 7:24 PM | 7:18 AM 7:22 PM | 7:19 AM 7:20 PM | 7:20 AM 7:18 PM | 7:21 AM 7:16 PM |
| Twilight end | 7:58 PM | 7:56 PM | 7:54 PM | 7:52 PM | 7:50 PM | 7:48 PM | 7:46 PM |
| Moonrise Moonset | 5:21 PM 1:02 AM | 5:45 PM 2:10 AM | 6:06 PM 3:21 AM | 6:24 PM 4:31 AM | 6:41 PM 5:44 AM | 6:58 PM 6:56 AM | 7:17 PM 8:11 AM |
Please select | Mon 21 Sep Details » | Tue 22 Sep Details » | Wed 23 Sep Details » | Thu 24 Sep Details » | Fri 25 Sep Details » | Sat 26 Sep Details » | Sun 27 Sep Details » |
Weather Zermatt/Breuil-Cervinia/Valtournenche – Matterhorn / ski weather & mountain weather Zermatt/Breuil-Cervinia/Valtournenche – Matterhorn
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday