Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2330m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 2330m Temperature | 19°C 10°C | 22°C 7°C | 26°C 8°C | 28°C 8°C | 30°C 11°C | 29°C 11°C | 28°C 13°C |
| Base 1850m Temperature | 22°C 13°C | 25°C 10°C | 29°C 11°C | 31°C 11°C | 33°C 14°C | 32°C 14°C | 31°C 16°C |
| Period of sunshine | 6.5 hrs. | 8.5 hrs. | 13 hrs. | 13 hrs. | 10 hrs. | 10.5 hrs. | 8.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 20 % | 20 % | 0 % | 0 % | 10 % | 0 % | 20 % |
| Humidity | 48 % | 29 % | 16 % | 13 % | 13 % | 12 % | 12 % |
| Pressure in hPa | 1006 | 1007 | 1006 | 1002 | 1003 | 1003 | 1004 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | - | - | - |
| Snow line | 4455 m 3813 m | 4158 m 3833 m | 4292 m 3829 m | 4433 m 4103 m | 4660 m 4374 m | 4692 m 4591 m | 4711 m 4455 m |
| New snow Mtn. 2330m Base 1850m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2330m Ø in km/h Max in km/h | E-S-E 16 36 | W-S-W 10 18 | N-N-E 13 32 | N-N-E 16 25 | NE 18 32 | N-N-W 17 25 | NE 11 18 |
| Base 1850m Ø in km/h Max in km/h | E-S-E 16 36 | W-S-W 10 18 | N-N-E 13 32 | N-N-E 16 25 | NE 18 32 | N-N-W 17 25 | NE 11 18 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 4:13 AM | 4:14 AM | 4:15 AM | 4:17 AM | 4:18 AM | 4:19 AM | 4:20 AM |
| Sunrise Sunset | 4:45 AM 7:11 PM | 4:46 AM 7:10 PM | 4:47 AM 7:08 PM | 4:49 AM 7:07 PM | 4:50 AM 7:06 PM | 4:51 AM 7:04 PM | 4:52 AM 7:03 PM |
| Twilight end | 7:43 PM | 7:42 PM | 7:40 PM | 7:39 PM | 7:38 PM | 7:36 PM | 7:35 PM |
| Moonrise Moonset | 9:32 PM 10:43 AM | 9:58 PM 11:56 AM | 10:30 PM 1:13 PM | 11:13 PM 2:30 PM | - 3:45 PM | 12:08 AM 4:50 PM | 1:18 AM 5:43 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Zil / ski weather & mountain weather Zil
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday