Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1405m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1405m Temperature | 26°C 20°C | 26°C 18°C | 27°C 18°C | 17°C 11°C | 18°C 5°C | 21°C 6°C | 23°C 12°C |
| Base 530m Temperature | 30°C 23°C | 30°C 21°C | 31°C 21°C | 21°C 14°C | 22°C 8°C | 25°C 9°C | 27°C 15°C |
| Period of sunshine | 9.5 hrs. | 8 hrs. | 8 hrs. | 7 hrs. | 13 hrs. | 13 hrs. | 11 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 60 % | 60 % | 15 % | 15 % | 0 % | 0 % | 5 % |
| Humidity | 77 % | 77 % | 64 % | 66 % | 62 % | 59 % | 66 % |
| Pressure in hPa | 1008 | 1007 | 1006 | 1012 | 1012 | 1008 | 1005 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 4 l /m² | 8 l /m² | 6 l /m² | 6 l /m² | - | - | - |
| Snow line | 5190 m 4744 m | 5104 m 4653 m | 5022 m 4281 m | 4634 m 4143 m | 4812 m 4570 m | 4910 m 4765 m | 4858 m 4665 m |
| New snow Mtn. 1405m Base 530m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1405m Ø in km/h Max in km/h | SW 18 58 | W 14 54 | S-S-W 8 11 | N-N-E 21 43 | NE 17 36 | E-N-E 9 11 | E 9 14 |
| Base 530m Ø in km/h Max in km/h | SW 18 58 | W 14 54 | S-S-W 8 11 | N-N-E 21 43 | NE 17 36 | E-N-E 9 11 | E 9 14 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 3:58 AM | 3:59 AM | 4:00 AM | 4:01 AM | 4:02 AM | 4:04 AM | 4:05 AM |
| Sunrise Sunset | 4:30 AM 6:59 PM | 4:31 AM 6:58 PM | 4:32 AM 6:56 PM | 4:33 AM 6:55 PM | 4:34 AM 6:54 PM | 4:35 AM 6:52 PM | 4:37 AM 6:51 PM |
| Twilight end | 7:32 PM | 7:30 PM | 7:29 PM | 7:27 PM | 7:26 PM | 7:24 PM | 7:23 PM |
| Moonrise Moonset | 9:14 PM 10:20 AM | 9:39 PM 11:34 AM | 10:10 PM 12:50 PM | 10:50 PM 2:09 PM | 11:44 PM 3:24 PM | - 4:31 PM | 12:51 AM 5:25 PM |
Please select | Tue 4 Aug Details » | Wed 5 Aug Details » | Thu 6 Aug Details » | Fri 7 Aug Details » | Sat 8 Aug Details » | Sun 9 Aug Details » | Mon 10 Aug Details » |
Weather Beidahu / ski weather & mountain weather Beidahu
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday