Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » | Fri 2 Oct Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1605m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 1605m Temperature | 20°C 15°C | 17°C 16°C | 15°C 15°C | 18°C 15°C | 15°C 15°C | 15°C 12°C | 16°C 10°C |
| Base 1570m Temperature | 21°C 16°C | 18°C 17°C | 16°C 16°C | 19°C 16°C | 16°C 16°C | 16°C 13°C | 17°C 11°C |
| Period of sunshine | 6.5 hrs. | 5.5 hrs. | 5 hrs. | 5.5 hrs. | 4.5 hrs. | 6 hrs. | 7.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 15 % | 70 % | 20 % | 15 % | 20 % | 20 % | 10 % |
| Humidity | 61 % | 79 % | 73 % | 57 % | 80 % | 75 % | 62 % |
| Pressure in hPa | 1006 | 1005 | 1009 | 1011 | 1014 | 1017 | 1016 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | <1 l /m² | <1 l /m² | - | <1 l /m² | 3 l /m² | - |
| Snow line | 5972 m 5613 m | 5997 m 5679 m | 6016 m 5103 m | 5697 m 5029 m | 5333 m 4661 m | 4887 m 4559 m | 5159 m 4589 m |
| New snow Mtn. 1605m Base 1570m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 1605m Ø in km/h Max in km/h | SE 4 7 | NE 5 11 | N 7 18 | S 8 11 | W-S-W 4 7 | S-S-W 7 7 | N-N-E 4 4 |
| Base 1570m Ø in km/h Max in km/h | SE 4 7 | NE 5 11 | N 7 18 | S 8 11 | W-S-W 4 7 | S-S-W 7 7 | N-N-E 4 4 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 6:30 AM | 6:30 AM | 6:31 AM | 6:32 AM | 6:32 AM | 6:33 AM | 6:33 AM |
| Sunrise Sunset | 6:54 AM 6:56 PM | 6:55 AM 6:54 PM | 6:55 AM 6:53 PM | 6:56 AM 6:52 PM | 6:56 AM 6:51 PM | 6:57 AM 6:49 PM | 6:58 AM 6:48 PM |
| Twilight end | 7:20 PM | 7:19 PM | 7:17 PM | 7:16 PM | 7:15 PM | 7:14 PM | 7:12 PM |
| Moonrise Moonset | 6:33 PM 6:14 AM | 7:04 PM 7:16 AM | 7:37 PM 8:19 AM | 8:15 PM 9:26 AM | 8:59 PM 10:35 AM | 9:52 PM 11:45 AM | 10:52 PM 12:52 PM |
Please select | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » | Fri 2 Oct Details » |
Weather Funiushan Indoor Skiing – Luanchuan / ski weather & mountain weather Funiushan Indoor Skiing – Luanchuan
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday