Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » | Fri 2 Oct Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 30m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 30m Temperature | 29°C 23°C | 28°C 22°C | 26°C 22°C | 26°C 22°C | 26°C 21°C | 22°C 18°C | 24°C 17°C |
| Base 10m Temperature | 29°C 23°C | 28°C 22°C | 26°C 22°C | 26°C 22°C | 26°C 21°C | 22°C 18°C | 24°C 17°C |
| Period of sunshine | 5 hrs. | 5 hrs. | 4.5 hrs. | 5.5 hrs. | 5.5 hrs. | 5.5 hrs. | 10 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 60 % | 60 % | 20 % | 70 % | 70 % | 20 % | 5 % |
| Humidity | 68 % | 79 % | 81 % | 84 % | 85 % | 61 % | 39 % |
| Pressure in hPa | 1009 | 1006 | 1010 | 1012 | 1011 | 1017 | 1016 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 5 l /m² | 19 l /m² | 4 l /m² | 5 l /m² | 4 l /m² | <1 l /m² | - |
| Snow line | 4714 m 4281 m | 4649 m 4212 m | 4857 m 4653 m | 4859 m 4638 m | 4825 m 4565 m | 4608 m 4381 m | 4478 m 4119 m |
| New snow Mtn. 30m Base 10m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 30m Ø in km/h Max in km/h | NW 11 18 | SE 10 18 | NE 20 36 | E 15 25 | W-N-W 14 29 | N-N-E 19 40 | N-N-E 12 18 |
| Base 10m Ø in km/h Max in km/h | NW 11 18 | SE 10 18 | NE 20 36 | E 15 25 | W-N-W 14 29 | N-N-E 19 40 | N-N-E 12 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 5:21 AM | 5:21 AM | 5:22 AM | 5:22 AM | 5:23 AM | 5:24 AM | 5:24 AM |
| Sunrise Sunset | 5:45 AM 5:46 PM | 5:45 AM 5:45 PM | 5:46 AM 5:44 PM | 5:47 AM 5:43 PM | 5:47 AM 5:41 PM | 5:48 AM 5:40 PM | 5:48 AM 5:39 PM |
| Twilight end | 6:10 PM | 6:09 PM | 6:08 PM | 6:06 PM | 6:05 PM | 6:04 PM | 6:03 PM |
| Moonrise Moonset | 5:23 PM 5:01 AM | 5:52 PM 6:03 AM | 6:25 PM 7:07 AM | 7:02 PM 8:14 AM | 7:46 PM 9:24 AM | 8:38 PM 10:33 AM | 9:38 PM 11:42 AM |
Please select | Sat 26 Sep Details » | Sun 27 Sep Details » | Mon 28 Sep Details » | Tue 29 Sep Details » | Wed 30 Sep Details » | Thu 1 Oct Details » | Fri 2 Oct Details » |
Weather Yinqixing Indoor Skiing – Shanghai / ski weather & mountain weather Yinqixing Indoor Skiing – Shanghai
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort Team? Please use this form
Book this ski resort
Tips for the ski holiday